Archived Gallup All Formats Full Price chart from New Computer Express #7 (22/12/88), p3
Gallup All Formats Full Price chart for the week to 1988-12-03
| New Computer Express | ||
| 1988-12-17 (WEEK to 1988-11-26) |
1988-12-22 (WEEK to 1988-12-03) |
1989-01-07 (WEEK to 1988-12-10) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Operation Wolf (OCEAN / TAITO) |
| 2 | RoboCop (OCEAN) | |
| 2 | 3 | Afterburner (ACTIVISION / SEGA) |
| 3 | 4 | Double Dragon (MASTERTRONIC / MELBOURNE HOUSE / VIRGIN / AMERICAN TECHNOS) |
| 8 | 5 | Thunder Blade (US GOLD / SEGA) |
| 6 | 6 | Giants (US GOLD) |
| 24 | 7 | Batman: The Caped Crusader (OCEAN) |
| 11 | 8 | R-Type (ACTIVISION / ELECTRIC DREAMS / IREM) |
| 9 | 9 | Football Manager 2 (PRISM LEISURE / ADDICTIVE GAMES) |
| 10 | Falcon (MIRRORSOFT) | |
| 4 | 11 | Last Ninja 2 (ACTIVISION / SYSTEM 3) |
| 5 | 12 | Pac-Mania (GRANDSLAM / NAMCO) |
| 13 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) | |
| 7 | 14 | Return of the Jedi (DOMARK / TENGEN) |
| 18 | 15 | Game, Set and Match 2 (OCEAN) |
| 12 | 16 | MicroProse Soccer (MICROPROSE) |
| 15 | 17 | Taito Coin-Op Hits (OCEAN / IMAGINE / TAITO) |
| 14 | 18 | Supreme Challenge (BEAU JOLLY) |
| 16 | 19 | Daley Thompson's Olympic Challenge (OCEAN) |
| 10 | 20 | Out Run (US GOLD / SEGA) |
(published 1988-12-22)
